Usage Statistics for ashbytech.com

Summary Period: August 2015
Generated 01-Sep-2015 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 5024
Total Files 0
Total Pages 4468
Total Visits 956
Total KBytes 1176
Total Unique Sites 517
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 158
. Avg Max
Hits per Hour 6 2015
Hits per Day 162 2827
Files per Day 0 0
Pages per Day 144 2816
Sites per Day 16 43
Visits per Day 30 74
KBytes per Day 38 665
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5024

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 121 2.41% 0 0.00% 103 2.31% 65 6.80% 31 6.00% 28 2.37%
2 54 1.07% 0 0.00% 43 0.96% 32 3.35% 28 5.42% 12 1.02%
3 32 0.64% 0 0.00% 21 0.47% 17 1.78% 20 3.87% 7 0.62%
4 37 0.74% 0 0.00% 20 0.45% 16 1.67% 19 3.68% 8 0.72%
5 60 1.19% 0 0.00% 36 0.81% 26 2.72% 31 6.00% 14 1.18%
6 55 1.09% 0 0.00% 36 0.81% 30 3.14% 35 6.77% 12 1.00%
7 38 0.76% 0 0.00% 24 0.54% 21 2.20% 24 4.64% 9 0.74%
8 44 0.88% 0 0.00% 33 0.74% 30 3.14% 30 5.80% 10 0.86%
9 42 0.84% 0 0.00% 23 0.51% 17 1.78% 21 4.06% 10 0.85%
10 92 1.83% 0 0.00% 81 1.81% 39 4.08% 22 4.26% 22 1.85%
11 83 1.65% 0 0.00% 64 1.43% 32 3.35% 27 5.22% 20 1.66%
12 43 0.86% 0 0.00% 27 0.60% 26 2.72% 28 5.42% 10 0.84%
13 59 1.17% 0 0.00% 45 1.01% 28 2.93% 27 5.22% 14 1.18%
14 73 1.45% 0 0.00% 54 1.21% 39 4.08% 25 4.84% 17 1.46%
15 53 1.05% 0 0.00% 40 0.90% 28 2.93% 24 4.64% 12 1.00%
16 99 1.97% 0 0.00% 81 1.81% 54 5.65% 32 6.19% 23 1.96%
17 230 4.58% 0 0.00% 218 4.88% 45 4.71% 30 5.80% 54 4.58%
18 81 1.61% 0 0.00% 78 1.75% 26 2.72% 18 3.48% 19 1.62%
19 55 1.09% 0 0.00% 32 0.72% 26 2.72% 33 6.38% 13 1.10%
20 40 0.80% 0 0.00% 26 0.58% 22 2.30% 27 5.22% 9 0.80%
21 37 0.74% 0 0.00% 25 0.56% 19 1.99% 19 3.68% 9 0.74%
22 27 0.54% 0 0.00% 16 0.36% 15 1.57% 18 3.48% 6 0.54%
23 190 3.78% 0 0.00% 90 2.01% 21 2.20% 26 5.03% 45 3.80%
24 136 2.71% 0 0.00% 127 2.84% 61 6.38% 24 4.64% 32 2.70%
25 133 2.65% 0 0.00% 114 2.55% 70 7.32% 37 7.16% 31 2.66%
26 148 2.95% 0 0.00% 120 2.69% 74 7.74% 43 8.32% 35 2.94%
27 35 0.70% 0 0.00% 22 0.49% 19 1.99% 21 4.06% 8 0.66%
28 36 0.72% 0 0.00% 16 0.36% 14 1.46% 19 3.68% 8 0.71%
29 2827 56.27% 0 0.00% 2816 63.03% 15 1.57% 17 3.29% 665 56.55%
30 32 0.64% 0 0.00% 20 0.45% 19 1.99% 23 4.45% 7 0.62%
31 32 0.64% 0 0.00% 17 0.38% 11 1.15% 16 3.09% 8 0.64%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 5.23% 0 0 0.00% 5 158 3.54% 2 62 5.26%
1 2 69 1.37% 0 0 0.00% 1 54 1.21% 1 16 1.36%
2 2 80 1.59% 0 0 0.00% 2 65 1.45% 1 18 1.56%
3 2 82 1.63% 0 0 0.00% 2 64 1.43% 1 19 1.60%
4 1 61 1.21% 0 0 0.00% 1 50 1.12% 0 14 1.22%
5 2 80 1.59% 0 0 0.00% 2 65 1.45% 1 17 1.48%
6 2 73 1.45% 0 0 0.00% 1 58 1.30% 1 17 1.44%
7 2 62 1.23% 0 0 0.00% 1 52 1.16% 0 14 1.18%
8 3 99 1.97% 0 0 0.00% 2 78 1.75% 1 23 1.94%
9 4 127 2.53% 0 0 0.00% 3 98 2.19% 1 30 2.54%
10 2 82 1.63% 0 0 0.00% 2 62 1.39% 1 19 1.64%
11 3 108 2.15% 0 0 0.00% 2 86 1.92% 1 25 2.14%
12 2 83 1.65% 0 0 0.00% 1 59 1.32% 1 20 1.66%
13 2 74 1.47% 0 0 0.00% 1 57 1.28% 1 17 1.48%
14 4 134 2.67% 0 0 0.00% 2 89 1.99% 1 32 2.68%
15 2 65 1.29% 0 0 0.00% 1 52 1.16% 0 15 1.29%
16 2 68 1.35% 0 0 0.00% 1 57 1.28% 1 16 1.32%
17 25 798 15.88% 0 0 0.00% 25 783 17.52% 6 188 15.95%
18 67 2101 41.82% 0 0 0.00% 66 2075 46.44% 16 494 41.97%
19 4 147 2.93% 0 0 0.00% 4 126 2.82% 1 35 2.97%
20 3 103 2.05% 0 0 0.00% 2 85 1.90% 1 24 2.02%
21 2 84 1.67% 0 0 0.00% 2 67 1.50% 1 20 1.68%
22 3 96 1.91% 0 0 0.00% 2 71 1.59% 1 22 1.88%
23 2 85 1.69% 0 0 0.00% 1 57 1.28% 1 20 1.70%

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 2800 55.73% 0 0.00% 659 56.05% 1 0.10% 5.40.21.19.static.user.ono.com
2 254 5.06% 0 0.00% 60 5.08% 121 12.66% ec2-54-153-72-157.us-west-1.compute.amazonaws.com
3 201 4.00% 0 0.00% 47 4.02% 2 0.21% 46.216.11.214
4 172 3.42% 0 0.00% 40 3.44% 43 4.50% static.vdc.vn
5 151 3.01% 0 0.00% 36 3.04% 1 0.10% 183.60.244.37
6 102 2.03% 0 0.00% 24 2.04% 59 6.17% 83-215-182-193.goll.dyn.salzburg-online.at
7 91 1.81% 0 0.00% 21 1.82% 26 2.72% 193.201.227.57
8 88 1.75% 0 0.00% 21 1.76% 47 4.92% static-96-245-48-66.phlapa.fios.verizon.net
9 82 1.63% 0 0.00% 19 1.64% 37 3.87% ec2-52-8-76-195.us-west-1.compute.amazonaws.com
10 34 0.68% 0 0.00% 8 0.68% 17 1.78% crawl-66-249-73-197.googlebot.com
11 31 0.62% 0 0.00% 7 0.62% 21 2.20% crawl-66-249-73-181.googlebot.com
12 23 0.46% 0 0.00% 5 0.46% 9 0.94% crawl-66-249-73-189.googlebot.com
13 22 0.44% 0 0.00% 5 0.44% 12 1.26% 74.34.190.94.interra.ru
14 18 0.36% 0 0.00% 4 0.36% 10 1.05% crawl-66-249-65-1.googlebot.com
15 15 0.30% 0 0.00% 4 0.30% 15 1.57% 207.90.2.9
16 15 0.30% 0 0.00% 4 0.30% 10 1.05% crawl-66-249-65-43.googlebot.com
17 14 0.28% 0 0.00% 3 0.28% 7 0.73% crawl-66-249-65-37.googlebot.com
18 14 0.28% 0 0.00% 3 0.28% 1 0.10% sol-fttb.238.122.119.46.sovam.net.ua
19 13 0.26% 0 0.00% 3 0.25% 1 0.10% 23-94-150-226-host.colocrossing.com
20 13 0.26% 0 0.00% 3 0.26% 6 0.63% crawl-66-249-65-126.googlebot.com
21 13 0.26% 0 0.00% 3 0.26% 6 0.63% crawl-66-249-65-40.googlebot.com
22 13 0.26% 0 0.00% 3 0.26% 9 0.94% hn.kd.ny.adsl
23 12 0.24% 0 0.00% 3 0.24% 3 0.31% crawl-66-249-65-123.googlebot.com
24 10 0.20% 0 0.00% 2 0.20% 0 0.00% 207.236.194.157
25 10 0.20% 0 0.00% 2 0.20% 8 0.84% crawl-66-249-65-153.googlebot.com
26 8 0.16% 0 0.00% 2 0.19% 1 0.10% 77-120-148-215.dynamic-fttb.datasvit.net
27 8 0.16% 0 0.00% 2 0.19% 1 0.10% ip-46-72-49-231.bb.netbynet.ru
28 8 0.16% 0 0.00% 2 0.16% 4 0.42% vps-1083416.vpshome.pro
29 8 0.16% 0 0.00% 2 0.16% 2 0.21% www.whois.sc
30 7 0.14% 0 0.00% 2 0.14% 4 0.42% crawl-66-249-65-160.googlebot.com

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2800 55.73% 0 0.00% 659 56.05% 1 0.10% 5.40.21.19.static.user.ono.com
2 254 5.06% 0 0.00% 60 5.08% 121 12.66% ec2-54-153-72-157.us-west-1.compute.amazonaws.com
3 201 4.00% 0 0.00% 47 4.02% 2 0.21% 46.216.11.214
4 172 3.42% 0 0.00% 40 3.44% 43 4.50% static.vdc.vn
5 151 3.01% 0 0.00% 36 3.04% 1 0.10% 183.60.244.37
6 102 2.03% 0 0.00% 24 2.04% 59 6.17% 83-215-182-193.goll.dyn.salzburg-online.at
7 91 1.81% 0 0.00% 21 1.82% 26 2.72% 193.201.227.57
8 88 1.75% 0 0.00% 21 1.76% 47 4.92% static-96-245-48-66.phlapa.fios.verizon.net
9 82 1.63% 0 0.00% 19 1.64% 37 3.87% ec2-52-8-76-195.us-west-1.compute.amazonaws.com
10 34 0.68% 0 0.00% 8 0.68% 17 1.78% crawl-66-249-73-197.googlebot.com

Top 25 of 39 Total Referrers
# Hits Referrer
1 2084 41.48% - (Direct Request)
2 33 0.66% http://success-seo.com/try.php
3 13 0.26% http://buttons-for-website.com
4 10 0.20% http://dialogsearch.com/webmasters
5 5 0.10% http://video--production.com
6 2 0.04% ()
7 2 0.04% http://whois.domaintools.com/ashbytech.net
8 2 0.04% http://www.citec-informatique.com/
9 2 0.04% http://www.pagesjaunes.ca/search/si/1/Boutiques+informatiques/Montreal+QC
10 1 0.02% ASHBYTECH.com/admin/fckeditor/editor/filemanager/connectors/php/upload.php
11 1 0.02% ASHBYTECH.com/admin/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php
12 1 0.02% ASHBYTECH.com/fckeditor/editor/filemanager/connectors/php/upload.php
13 1 0.02% ASHBYTECH.com/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php
14 1 0.02% http://burger-imperia.com/
15 1 0.02% http://google.com
16 1 0.02% http://hundejo.com/
17 1 0.02% http://hvd-store.com/
18 1 0.02% http://pizza-tycoon.com/
19 1 0.02% http://shhd007.com
20 1 0.02% http://videos-for-your-business.com
21 1 0.02% http://www.afganistanvizesi.com/
22 1 0.02% http://www.ashbytech.net
23 1 0.02% http://www.bing.com
24 1 0.02% http://www.shuawen.com/shuawen/shuawen/index.php
25 1 0.02% http://www.wrennmusic.com/

Top 15 of 158 Total User Agents
# Hits User Agent
1 2800 55.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
2 857 17.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 176 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 172 3.42% Mozilla/5.0 (compatible; coccoc/1.0; +http://help.coccoc.com/)
5 151 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 125 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 47 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 46 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 33 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 29 0.58% NerdyBot
11 20 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 19 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
13 18 0.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 18 0.36% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
15 17 0.34% Python-urllib/3.4

Usage by Country for August 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3728 74.20% 0 0.00% 877 74.57% Commercial (com)
2 682 13.57% 0 0.00% 157 13.36% Unresolved/Unknown
3 172 3.42% 0 0.00% 40 3.44% Viet Nam
4 155 3.09% 0 0.00% 35 3.01% Network (net)
5 102 2.03% 0 0.00% 24 2.04% Austria
6 44 0.88% 0 0.00% 11 0.91% Russian Federation
7 35 0.70% 0 0.00% 8 0.70% Ukraine
8 27 0.54% 0 0.00% 6 0.54% Brazil
9 14 0.28% 0 0.00% 2 0.18% European Union
10 10 0.20% 0 0.00% 2 0.14% Netherlands
11 8 0.16% 0 0.00% 2 0.16% Professional (pro)
12 8 0.16% 0 0.00% 2 0.16% Seychelles
13 6 0.12% 0 0.00% 1 0.12% France
14 6 0.12% 0 0.00% 1 0.12% Italy
15 4 0.08% 0 0.00% 1 0.08% Germany
16 3 0.06% 0 0.00% 1 0.06% Non-Profit (org)
17 3 0.06% 0 0.00% 1 0.06% Canada
18 2 0.04% 0 0.00% 0 0.04% Switzerland
19 2 0.04% 0 0.00% 0 0.04% Czech Republic
20 2 0.04% 0 0.00% 0 0.04% India
21 2 0.04% 0 0.00% 0 0.04% Iran
22 2 0.04% 0 0.00% 0 0.04% Sweden
23 1 0.02% 0 0.00% 0 0.02% Chile
24 1 0.02% 0 0.00% 0 0.02% China
25 1 0.02% 0 0.00% 0 0.02% Spain
26 1 0.02% 0 0.00% 0 0.02% Hungary
27 1 0.02% 0 0.00% 0 0.02% Latvia
28 1 0.02% 0 0.00% 0 0.02% Mexico
29 1 0.02% 0 0.00% 0 0.02% Tokelau


Generated by Webalizer Version 2.20