Usage Statistics for ashbytech.com

Summary Period: February 2017
Generated 01-Mar-2017 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 59511
Total Files 3
Total Pages 51888
Total Visits 31329
Total KBytes 18161
Total Unique Sites 1407
Total Unique URLs 3
Total Unique Referrers 308
Total Unique User Agents 226
. Avg Max
Hits per Hour 88 514
Hits per Day 2125 3784
Files per Day 0 1
Pages per Day 1853 3302
Sites per Day 50 643
Visits per Day 1118 1517
KBytes per Day 649 1189
Hits by Response Code
Code 200 - OK 0.01% 3
Code 301 - Moved Permanently 99.61% 59281
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.37% 221
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 413 0.69% 0 0.00% 322 0.62% 119 0.38% 103 7.32% 202 1.11%
2 428 0.72% 0 0.00% 321 0.62% 115 0.37% 84 5.97% 125 0.69%
3 1315 2.21% 1 33.33% 1069 2.06% 614 1.96% 421 29.92% 384 2.11%
4 1596 2.68% 0 0.00% 1355 2.61% 1027 3.28% 467 33.19% 548 3.02%
5 1806 3.03% 0 0.00% 1559 3.00% 1343 4.29% 470 33.40% 528 2.91%
6 1840 3.09% 1 33.33% 1643 3.17% 1330 4.25% 453 32.20% 550 3.03%
7 1963 3.30% 0 0.00% 1706 3.29% 1171 3.74% 449 31.91% 664 3.65%
8 2207 3.71% 0 0.00% 1980 3.82% 1415 4.52% 465 33.05% 654 3.60%
9 2619 4.40% 0 0.00% 2327 4.48% 1361 4.34% 462 32.84% 786 4.33%
10 1334 2.24% 0 0.00% 1179 2.27% 922 2.94% 511 36.32% 475 2.61%
11 1922 3.23% 0 0.00% 1698 3.27% 1156 3.69% 574 40.80% 562 3.10%
12 2871 4.82% 0 0.00% 2493 4.80% 1122 3.58% 569 40.44% 840 4.62%
13 1182 1.99% 1 33.33% 1045 2.01% 955 3.05% 540 38.38% 438 2.41%
14 2204 3.70% 0 0.00% 1959 3.78% 1295 4.13% 590 41.93% 646 3.56%
15 2607 4.38% 0 0.00% 2229 4.30% 1070 3.42% 570 40.51% 763 4.20%
16 2379 4.00% 0 0.00% 2053 3.96% 1120 3.57% 556 39.52% 764 4.21%
17 919 1.54% 0 0.00% 793 1.53% 673 2.15% 257 18.27% 272 1.50%
18 1743 2.93% 0 0.00% 1527 2.94% 1061 3.39% 261 18.55% 493 2.72%
19 2339 3.93% 0 0.00% 2032 3.92% 1107 3.53% 261 18.55% 774 4.26%
20 2649 4.45% 0 0.00% 2205 4.25% 1040 3.32% 271 19.26% 783 4.31%
21 1738 2.92% 0 0.00% 1511 2.91% 1234 3.94% 592 42.08% 513 2.82%
22 3236 5.44% 0 0.00% 2882 5.55% 1517 4.84% 627 44.56% 952 5.24%
23 3661 6.15% 0 0.00% 3096 5.97% 1497 4.78% 628 44.63% 1161 6.39%
24 3419 5.75% 0 0.00% 2954 5.69% 1373 4.38% 643 45.70% 984 5.42%
25 2200 3.70% 0 0.00% 1954 3.77% 1292 4.12% 627 44.56% 652 3.59%
26 3784 6.36% 0 0.00% 3302 6.36% 1496 4.78% 624 44.35% 1189 6.55%
27 2993 5.03% 0 0.00% 2758 5.32% 1434 4.58% 620 44.07% 831 4.58%
28 2144 3.60% 0 0.00% 1936 3.73% 1491 4.76% 633 44.99% 629 3.47%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 2989 5.02% 0 0 0.00% 92 2595 5.00% 31 879 4.84%
1 78 2204 3.70% 0 0 0.00% 65 1830 3.53% 23 645 3.55%
2 105 2940 4.94% 0 0 0.00% 95 2661 5.13% 34 950 5.23%
3 75 2113 3.55% 0 0 0.00% 65 1826 3.52% 22 609 3.35%
4 86 2416 4.06% 0 0 0.00% 73 2059 3.97% 26 719 3.96%
5 116 3255 5.47% 0 0 0.00% 99 2780 5.36% 37 1046 5.76%
6 89 2506 4.21% 0 0 0.00% 75 2105 4.06% 29 819 4.51%
7 98 2748 4.62% 0 0 0.00% 85 2399 4.62% 32 893 4.92%
8 93 2626 4.41% 0 0 0.00% 82 2305 4.44% 28 780 4.30%
9 101 2846 4.78% 0 0 0.00% 88 2468 4.76% 30 836 4.60%
10 82 2320 3.90% 0 0 0.00% 72 2033 3.92% 27 758 4.17%
11 80 2240 3.76% 0 0 0.00% 66 1865 3.59% 24 664 3.66%
12 81 2295 3.86% 0 0 0.00% 66 1858 3.58% 23 646 3.56%
13 84 2361 3.97% 0 1 33.33% 74 2089 4.03% 27 747 4.12%
14 90 2532 4.25% 0 0 0.00% 81 2271 4.38% 27 748 4.12%
15 69 1941 3.26% 0 1 33.33% 62 1750 3.37% 20 571 3.15%
16 79 2218 3.73% 0 0 0.00% 72 2022 3.90% 22 629 3.46%
17 74 2094 3.52% 0 0 0.00% 65 1839 3.54% 22 616 3.39%
18 91 2570 4.32% 0 0 0.00% 80 2264 4.36% 30 834 4.59%
19 92 2577 4.33% 0 0 0.00% 81 2277 4.39% 29 823 4.53%
20 84 2353 3.95% 0 0 0.00% 74 2076 4.00% 25 693 3.81%
21 80 2267 3.81% 0 0 0.00% 72 2032 3.92% 27 748 4.12%
22 90 2520 4.23% 0 0 0.00% 78 2207 4.25% 27 749 4.12%
23 92 2580 4.34% 0 1 33.33% 81 2277 4.39% 27 759 4.18%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1 0.00% 0 0.00% /icons/apache_pb.gif
2 1 0.00% 0 0.00% /icons/folder.gif
3 1 0.00% 0 0.00% /icons/unknown.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /icons/unknown.gif
2 1 0.00% 0 0.00% /icons/folder.gif
3 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 30 of 1407 Total Sites
# Hits Files KBytes Visits Hostname
1 9351 15.71% 0 0.00% 2740 15.08% 114 0.36% 216.244.66.244
2 8974 15.08% 0 0.00% 2629 14.48% 118 0.38% 216.244.66.234
3 909 1.53% 0 0.00% 266 1.47% 24 0.08% hn.kd.ny.adsl
4 348 0.58% 0 0.00% 102 0.56% 137 0.44% 195.22.126.193
5 343 0.58% 0 0.00% 100 0.55% 2 0.01% static.199.27.4.46.clients.your-server.de
6 303 0.51% 0 0.00% 89 0.49% 1 0.00% 69.30.213.138
7 302 0.51% 0 0.00% 88 0.49% 1 0.00% ns3121343.ip-87-98-217.eu
8 200 0.34% 0 0.00% 59 0.32% 1 0.00% static.22.19.63.178.clients.your-server.de
9 199 0.33% 0 0.00% 58 0.32% 1 0.00% mj4.naefmarco.ch
10 155 0.26% 0 0.00% 45 0.25% 1 0.00% mj2.naefmarco.ch
11 149 0.25% 0 0.00% 44 0.24% 2 0.01% server.pokopo.com
12 119 0.20% 0 0.00% 35 0.19% 45 0.14% 195.22.126.190
13 105 0.18% 0 0.00% 31 0.17% 1 0.00% 163.172.68.132-mj12bot.com-crawler.software
14 105 0.18% 0 0.00% 31 0.17% 3 0.01% no-reverse-dns-configured.com
15 87 0.15% 0 0.00% 29 0.16% 70 0.22% hydrogen170.a.ahrefs.com
16 86 0.14% 0 0.00% 25 0.14% 64 0.20% hydrogen176.a.ahrefs.com
17 84 0.14% 0 0.00% 0 0.00% 1 0.00% 124.207.12.87
18 84 0.14% 0 0.00% 25 0.14% 0 0.00% 185.165.31.49
19 84 0.14% 0 0.00% 0 0.00% 1 0.00% 5.196.41.75
20 84 0.14% 0 0.00% 0 0.00% 1 0.00% ec2-52-33-99-238.us-west-2.compute.amazonaws.com
21 84 0.14% 0 0.00% 0 0.00% 1 0.00% jornadasend.luz.edu.ve
22 83 0.14% 0 0.00% 24 0.13% 0 0.00% crawl-66-249-73-37.googlebot.com
23 83 0.14% 0 0.00% 24 0.13% 67 0.21% hydrogen108.a.ahrefs.com
24 83 0.14% 0 0.00% 28 0.16% 74 0.24% hydrogen126.a.ahrefs.com
25 82 0.14% 0 0.00% 24 0.13% 0 0.00% crawl-66-249-73-31.googlebot.com
26 82 0.14% 0 0.00% 24 0.13% 68 0.22% hydrogen169.a.ahrefs.com
27 80 0.13% 0 0.00% 23 0.13% 68 0.22% hydrogen004.a.ahrefs.com
28 80 0.13% 0 0.00% 23 0.13% 65 0.21% hydrogen031.a.ahrefs.com
29 79 0.13% 0 0.00% 23 0.13% 0 0.00% crawl-66-249-73-34.googlebot.com
30 79 0.13% 0 0.00% 23 0.13% 71 0.23% hydrogen005.a.ahrefs.com

Top 10 of 1407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9351 15.71% 0 0.00% 2740 15.08% 114 0.36% 216.244.66.244
2 8974 15.08% 0 0.00% 2629 14.48% 118 0.38% 216.244.66.234
3 909 1.53% 0 0.00% 266 1.47% 24 0.08% hn.kd.ny.adsl
4 348 0.58% 0 0.00% 102 0.56% 137 0.44% 195.22.126.193
5 343 0.58% 0 0.00% 100 0.55% 2 0.01% static.199.27.4.46.clients.your-server.de
6 26 0.04% 0 0.00% 92 0.51% 1 0.00% vmi100810.contabo.host
7 27 0.05% 0 0.00% 89 0.49% 1 0.00% 82.193.100.107.cl.ipnet.ua
8 303 0.51% 0 0.00% 89 0.49% 1 0.00% 69.30.213.138
9 26 0.04% 0 0.00% 88 0.49% 1 0.00% 69.30.198.242
10 302 0.51% 0 0.00% 88 0.49% 1 0.00% ns3121343.ip-87-98-217.eu

Top 30 of 308 Total Referrers
# Hits Referrer
1 57802 97.13% - (Direct Request)
2 20 0.03% http://www.ashbytech.net/modlogan/mla-full-web_user_referer-201601.html
3 9 0.02% http://prawdziwaviagre.vg1.pl
4 9 0.02% http://zoloftes.wikidot.com
5 8 0.01% http://fentermina.logdown.com
6 8 0.01% http://flagylkaufen.onlc.be
7 8 0.01% http://johnnycarlsonjo.soclog.com
8 8 0.01% http://strattera.comunidades.net
9 7 0.01% http://lyrica.onlc.eu
10 7 0.01% http://stromectol.vg1.pl
11 6 0.01% http://evista.comunidades.net
12 6 0.01% http://keflex.onlc.be
13 6 0.01% http://macrobide.xobor.de
14 6 0.01% http://mexitil.vg1.pl
15 6 0.01% http://motilium.onlc.be
16 6 0.01% http://nexiumes.mex.tl
17 6 0.01% http://tretinoine.de.tl
18 5 0.01% http://baclofene.de.tl
19 5 0.01% http://bactrim.xobor.de
20 5 0.01% http://coprednisone.onlc.eu
21 5 0.01% http://flagyler.brushd.com
22 5 0.01% http://levlende.logdown.com
23 5 0.01% http://qsymiakaufen.onlc.be
24 5 0.01% http://revia.onlc.eu
25 5 0.01% http://www.lasix.n.nu
26 5 0.01% http://xanax.onlc.eu
27 5 0.01% http://xanaxkaufen.onlc.be
28 5 0.01% http://yasminkaufen.onlc.be
29 5 0.01% http://zithromaxes.wikidot.com
30 4 0.01% http://accutane.vg1.pl

Top 15 of 226 Total User Agents
# Hits User Agent
1 33276 55.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 18325 30.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2452 4.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1380 2.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 652 1.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
6 395 0.66% Mozilla/5.0 Jorgee
7 369 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 352 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 322 0.54% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 QIHU 360SE; 360Spider
10 261 0.44% Googlebot-Image/1.0
11 184 0.31% ZmEu
12 79 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 75 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 32 0.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 32 0.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for February 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 21467 36.07% 2 66.67% 6536 35.99% European Union
2 21221 35.66% 1 33.33% 6487 35.72% Unresolved/Unknown
3 15285 25.68% 0 0.00% 4486 24.70% Commercial (com)
4 725 1.22% 0 0.00% 293 1.61% Germany
5 381 0.64% 0 0.00% 193 1.06% Switzerland
6 104 0.17% 0 0.00% 30 0.16% Network (net)
7 84 0.14% 0 0.00% 0 0.00% Venezuela
8 60 0.10% 0 0.00% 0 0.00% Japan
9 51 0.09% 0 0.00% 96 0.53% Ukraine
10 36 0.06% 0 0.00% 8 0.05% France
11 30 0.05% 0 0.00% 9 0.05% Italy
12 14 0.02% 0 0.00% 7 0.04% Russian Federation
13 9 0.02% 0 0.00% 3 0.01% British Indian Ocean Territory
14 5 0.01% 0 0.00% 1 0.01% Canada
15 5 0.01% 0 0.00% 1 0.01% China
16 4 0.01% 0 0.00% 1 0.01% Educational (edu)
17 4 0.01% 0 0.00% 1 0.01% Belarus
18 4 0.01% 0 0.00% 1 0.01% Sweden
19 3 0.01% 0 0.00% 1 0.00% Poland
20 3 0.01% 0 0.00% 1 0.00% Taiwan
21 2 0.00% 0 0.00% 1 0.00% Czech Republic
22 2 0.00% 0 0.00% 1 0.00% Tokelau
23 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Chile
26 1 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 0 0.00% 0 0.00% Dominican Republic
28 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 0 0.00% 0 0.00% Hungary
30 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.20